loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Nov 30, 2024 184.44 9.31 -1.19
Equity-ITC Nov 30, 2024 182.69 9.22 -2.47
Equity-Life Insurance Nov 30, 2024 174.01 8.78 6.77
Equity-Jio Financial Nov 30, 2024 149.64 7.55 1.88
Equity-Piramal Enterp. Nov 30, 2024 117.32 5.92 11.67
Equity-Larsen & Toubro Nov 30, 2024 114.35 5.77 2.83
Derivatives - Stock Future-St Bk of India Nov 30, 2024 94.32 4.76 1,098.60
Equity-Tata Power Co. Nov 30, 2024 90.99 4.59 -5.89
Reverse Repo-TREPS Nov 30, 2024 85.71 4.33 -32.11
Equity-Birlasoft Ltd Nov 30, 2024 85.05 4.29 7.37
Equity-Himadri Special Nov 30, 2024 62.16 3.14 -8.02
Equity-Bajaj Consumer Nov 30, 2024 56.79 2.87 -8.08
Equity-Aditya Bir. Fas. Nov 30, 2024 56.16 2.83 1.82
Equity-HDFC Life Insur. Nov 30, 2024 55.42 2.80 -8.66
T Bills-TBILL-91D Nov 30, 2024 54.24 2.74 171.86
Equity-Orient Cement Nov 30, 2024 53.10 2.68 -1.55
Derivatives - Stock Future-O N G C Nov 30, 2024 47.17 2.38 -3.34
Equity-Adani Power Nov 30, 2024 47.09 2.38 -6.39
Equity-Kovai Medical Nov 30, 2024 46.01 2.32 -4.03
Equity-HFCL Nov 30, 2024 45.56 2.30 6.08
Equity-Sun TV Network Nov 30, 2024 43.84 2.21 0.82
Equity-Tata Chemicals Nov 30, 2024 36.11 1.82 -3.23
Equity-Punjab Natl.Bank Nov 30, 2024 28.72 1.45 0.00
Equity-Heubach Colorant Nov 30, 2024 27.86 1.41 0.40
Equity-Jamna Auto Inds. Nov 30, 2024 26.01 1.31 -8.20
Equity-Manappuram Fin. Nov 30, 2024 24.38 1.23 -0.50
Equity-Oriental Hotels Nov 30, 2024 23.32 1.18 0.31
Equity-Aarti Pharma Nov 30, 2024 20.06 1.01 -0.88
Equity-Mangalam Cement Nov 30, 2024 17.50 0.88 5.56
Warrants-Man Infra Nov 30, 2024 15.48 0.78 48.72
Equity-Guj. Themis Bio. Nov 30, 2024 8.47 0.43 18.09
Equity-Confidence Petro Nov 30, 2024 6.62 0.33 -3.40
Equity-Unichem Labs. Nov 30, 2024 5.13 0.26 1.00
Net CA & Others-Net CA & Others Nov 30, 2024 -104.52 -5.28 0.00